See below for a table and the file below for the spreadsheet version.
Percentages and vote counts. (Excel file, via Google Drive)
We'll have a 2-3 word description of each question on this list soon. Until then click here for a numbered list of each platform item.
In short, they all passed. And ...
"Interestingly, not a single plank would have been removed under a 2/3rds majority requirement for passage," said James Dickey, Travis County GOP Chairman, of the results of last week's Texas GOP Convention's floor vote on the state platform.
Dickey said he would prefer some tighter wording and a little more consistency on certain items, but "overall it’s a good document that shows that Republican Party delegates in Texas are unified on their priorities and beliefs."
TOP TEN PLATFORM PLANKS (most YES votes)
1. (13) Individual rights
2. (40) Homestead protection
3. (20) No exemptions for officials
4. (30) Germaneness
5. (37) Property rights
6. (18) No unfunded mandates
7. (44) IRS investigation
8. (36) Equal opportunity
9. (21) Law enforcement support
10.(29) Republican form of government
BOTTOM TEN PLATFORM PLANKS (fewest YES votes)
1. (16) Direct Senator election
2. (206) Industrial hemp
3. (85) Access to counseling
4. (109) Gambling prohibition
5. (165) Medicinal Marijuana
6. (173) No gambling tax revenue
7. (228) UN pull-out
8. (232) No women in combat
9. (231) Military draft removal
10.(156) Smart meters opt-out
LEGISLATIVE PRIORITIES (required 60% or more to pass in committee; list approved by delegation):
- Constitutional Carry
- Abortion Abolition
- Border Security
- Article V Convention
- Replace Property Tax
VOTE COUNTS AND PERCENTAGES (listed by highest YES count to lowest):
Question | Yes Count | No Count | Total Count | Yes % | No % |
---|---|---|---|---|---|
Question 7 | 8,405.15 | 110.69 | 8,515.84 | 98.7% | 1.3% |
Question 5 | 8,386.58 | 125.07 | 8,511.65 | 98.5% | 1.5% |
Question 6 | 8,373.56 | 135.17 | 8,508.73 | 98.4% | 1.6% |
Question 11 | 8,351.99 | 152.70 | 8,504.69 | 98.2% | 1.8% |
Question 12 | 8,348.85 | 151.33 | 8,500.18 | 98.2% | 1.8% |
Question 9 | 8,340.63 | 171.30 | 8,511.93 | 98.0% | 2.0% |
Question 3 | 8,336.32 | 177.18 | 8,513.50 | 97.9% | 2.1% |
Question 1 | 8,310.13 | 194.09 | 8,504.22 | 97.7% | 2.3% |
Question 10 | 8,306.32 | 195.70 | 8,502.02 | 97.7% | 2.3% |
Question 13 | 8,304.28 | 211.58 | 8,515.86 | 97.5% | 2.5% |
Question 2 | 8,288.67 | 206.34 | 8,495.01 | 97.6% | 2.4% |
Question 40 | 8,280.36 | 238.01 | 8,518.37 | 97.2% | 2.8% |
Question 63 | 8,275.18 | 222.78 | 8,497.96 | 97.4% | 2.6% |
Question 20 | 8,272.38 | 232.71 | 8,505.09 | 97.3% | 2.7% |
Question 83 | 8,242.78 | 265.59 | 8,508.37 | 96.9% | 3.1% |
Question 81 | 8,229.56 | 270.68 | 8,500.24 | 96.8% | 3.2% |
Question 114 | 8,210.43 | 275.86 | 8,486.29 | 96.7% | 3.3% |
Question 113 | 8,187.03 | 305.34 | 8,492.37 | 96.4% | 3.6% |
Question 30 | 8,185.80 | 329.45 | 8,515.25 | 96.1% | 3.9% |
Question 176 | 8,185.65 | 222.32 | 8,407.97 | 97.4% | 2.6% |
Question 53 | 8,174.02 | 320.89 | 8,494.91 | 96.2% | 3.8% |
Question 101 | 8,165.32 | 321.47 | 8,486.79 | 96.2% | 3.8% |
Question 37 | 8,159.22 | 354.79 | 8,514.01 | 95.8% | 4.2% |
Question 224 | 8,157.29 | 219.63 | 8,376.92 | 97.4% | 2.6% |
Question 48 | 8,153.87 | 337.45 | 8,491.32 | 96.0% | 4.0% |
Question 117 | 8,151.34 | 335.56 | 8,486.90 | 96.0% | 4.0% |
Question 225 | 8,149.16 | 231.70 | 8,380.86 | 97.2% | 2.8% |
Question 18 | 8,144.83 | 340.89 | 8,485.72 | 96.0% | 4.0% |
Question 126 | 8,140.38 | 322.19 | 8,462.57 | 96.2% | 3.8% |
Question 44 | 8,133.77 | 362.95 | 8,496.72 | 95.7% | 4.3% |
Question 203 | 8,129.23 | 252.23 | 8,381.46 | 97.0% | 3.0% |
Question 182 | 8,128.54 | 262.57 | 8,391.11 | 96.9% | 3.1% |
Question 47 | 8,127.13 | 374.53 | 8,501.66 | 95.6% | 4.4% |
Question 69 | 8,121.82 | 344.18 | 8,466.00 | 95.9% | 4.1% |
Question 169 | 8,118.51 | 282.52 | 8,401.03 | 96.6% | 3.4% |
Question 61 | 8,112.31 | 376.02 | 8,488.33 | 95.6% | 4.4% |
Question 136 | 8,111.66 | 317.78 | 8,429.44 | 96.2% | 3.8% |
Question 118 | 8,110.91 | 391.20 | 8,502.11 | 95.4% | 4.6% |
Question 112 | 8,109.96 | 380.39 | 8,490.35 | 95.5% | 4.5% |
Question 36 | 8,097.91 | 397.56 | 8,495.47 | 95.3% | 4.7% |
Question 50 | 8,096.43 | 370.87 | 8,467.30 | 95.6% | 4.4% |
Question 8 | 8,091.34 | 395.77 | 8,487.11 | 95.3% | 4.7% |
Question 148 | 8,086.93 | 357.56 | 8,444.49 | 95.8% | 4.2% |
Question 179 | 8,086.85 | 286.28 | 8,373.13 | 96.6% | 3.4% |
Question 105 | 8,082.61 | 411.02 | 8,493.63 | 95.2% | 4.8% |
Question 93 | 8,079.25 | 425.89 | 8,505.14 | 95.0% | 5.0% |
Question 116 | 8,075.92 | 412.96 | 8,488.88 | 95.1% | 4.9% |
Question 141 | 8,070.47 | 389.26 | 8,459.73 | 95.4% | 4.6% |
Question 4 | 8,068.28 | 429.81 | 8,498.09 | 94.9% | 5.1% |
Question 149 | 8,060.37 | 372.26 | 8,432.63 | 95.6% | 4.4% |
Question 135 | 8,058.36 | 390.64 | 8,449.00 | 95.4% | 4.6% |
Question 103 | 8,053.83 | 439.62 | 8,493.45 | 94.8% | 5.2% |
Question 21 | 8,051.91 | 473.39 | 8,525.30 | 94.4% | 5.6% |
Question 166 | 8,051.16 | 337.93 | 8,389.09 | 96.0% | 4.0% |
Question 230 | 8,048.71 | 233.03 | 8,281.74 | 97.2% | 2.8% |
Question 253 | 8,047.71 | 315.09 | 8,362.80 | 96.2% | 3.8% |
Question 238 | 8,044.44 | 290.11 | 8,334.55 | 96.5% | 3.5% |
Question 29 | 8,042.44 | 468.25 | 8,510.69 | 94.5% | 5.5% |
Question 174 | 8,038.19 | 354.42 | 8,392.61 | 95.8% | 4.2% |
Question 104 | 8,036.15 | 421.78 | 8,457.93 | 95.0% | 5.0% |
Question 239 | 8,035.75 | 292.97 | 8,328.72 | 96.5% | 3.5% |
Question 197 | 8,033.23 | 297.89 | 8,331.12 | 96.4% | 3.6% |
Question 115 | 8,033.10 | 445.84 | 8,478.94 | 94.7% | 5.3% |
Question 161 | 8,032.82 | 392.48 | 8,425.30 | 95.3% | 4.7% |
Question 235 | 8,019.04 | 325.21 | 8,344.25 | 96.1% | 3.9% |
Question 134 | 8,017.04 | 445.26 | 8,462.30 | 94.7% | 5.3% |
Question 56 | 8,013.33 | 458.12 | 8,471.45 | 94.6% | 5.4% |
Question 72 | 8,009.67 | 473.79 | 8,483.46 | 94.4% | 5.6% |
Question 172 | 8,007.50 | 370.58 | 8,378.08 | 95.6% | 4.4% |
Question 45 | 8,006.29 | 470.56 | 8,476.85 | 94.4% | 5.6% |
Question 180 | 8,004.98 | 366.76 | 8,371.74 | 95.6% | 4.4% |
Question 181 | 8,003.25 | 318.38 | 8,321.63 | 96.2% | 3.8% |
Question 242 | 8,001.02 | 276.46 | 8,277.48 | 96.7% | 3.3% |
Question 260 | 7,994.18 | 337.54 | 8,331.72 | 95.9% | 4.1% |
Question 38 | 7,992.92 | 471.12 | 8,464.04 | 94.4% | 5.6% |
Question 151 | 7,991.25 | 436.52 | 8,427.77 | 94.8% | 5.2% |
Question 145 | 7,989.66 | 409.42 | 8,399.08 | 95.1% | 4.9% |
Question 121 | 7,988.97 | 439.78 | 8,428.75 | 94.8% | 5.2% |
Question 96 | 7,988.22 | 481.16 | 8,469.38 | 94.3% | 5.7% |
Question 110 | 7,980.24 | 497.40 | 8,477.64 | 94.1% | 5.9% |
Question 82 | 7,979.57 | 515.76 | 8,495.33 | 93.9% | 6.1% |
Question 33 | 7,977.04 | 514.86 | 8,491.90 | 93.9% | 6.1% |
Question 214 | 7,974.99 | 352.59 | 8,327.58 | 95.8% | 4.2% |
Question 177 | 7,974.20 | 405.79 | 8,379.99 | 95.2% | 4.8% |
Question 58 | 7,973.41 | 495.68 | 8,469.09 | 94.1% | 5.9% |
Question 43 | 7,963.86 | 555.03 | 8,518.89 | 93.5% | 6.5% |
Question 158 | 7,962.84 | 415.97 | 8,378.81 | 95.0% | 5.0% |
Question 196 | 7,960.74 | 376.53 | 8,337.27 | 95.5% | 4.5% |
Question 108 | 7,958.37 | 493.37 | 8,451.74 | 94.2% | 5.8% |
Question 137 | 7,952.55 | 495.13 | 8,447.68 | 94.1% | 5.9% |
Question 237 | 7,951.88 | 389.93 | 8,341.81 | 95.3% | 4.7% |
Question 254 | 7,948.23 | 368.31 | 8,316.54 | 95.6% | 4.4% |
Question 65 | 7,946.97 | 524.12 | 8,471.09 | 93.8% | 6.2% |
Question 213 | 7,944.24 | 404.53 | 8,348.77 | 95.2% | 4.8% |
Question 155 | 7,944.04 | 470.74 | 8,414.78 | 94.4% | 5.6% |
Question 119 | 7,940.02 | 525.30 | 8,465.32 | 93.8% | 6.2% |
Question 168 | 7,938.07 | 420.55 | 8,358.62 | 95.0% | 5.0% |
Question 154 | 7,935.46 | 461.78 | 8,397.24 | 94.5% | 5.5% |
Question 144 | 7,935.37 | 467.54 | 8,402.91 | 94.4% | 5.6% |
Question 106 | 7,934.99 | 490.06 | 8,425.05 | 94.2% | 5.8% |
Question 127 | 7,931.90 | 537.58 | 8,469.48 | 93.7% | 6.3% |
Question 27 | 7,931.57 | 565.10 | 8,496.67 | 93.3% | 6.7% |
Question 124 | 7,927.08 | 506.63 | 8,433.71 | 94.0% | 6.0% |
Question 192 | 7,922.28 | 388.05 | 8,310.33 | 95.3% | 4.7% |
Question 140 | 7,921.29 | 504.57 | 8,425.86 | 94.0% | 6.0% |
Question 220 | 7,917.32 | 385.37 | 8,302.69 | 95.4% | 4.6% |
Question 227 | 7,911.31 | 432.43 | 8,343.74 | 94.8% | 5.2% |
Question 150 | 7,909.34 | 475.87 | 8,385.21 | 94.3% | 5.7% |
Question 131 | 7,906.80 | 534.18 | 8,440.98 | 93.7% | 6.3% |
Question 39 | 7,905.41 | 561.50 | 8,466.91 | 93.4% | 6.6% |
Question 100 | 7,905.19 | 537.45 | 8,442.64 | 93.6% | 6.4% |
Question 221 | 7,904.87 | 415.96 | 8,320.83 | 95.0% | 5.0% |
Question 229 | 7,904.39 | 390.95 | 8,295.34 | 95.3% | 4.7% |
Question 236 | 7,903.28 | 415.61 | 8,318.89 | 95.0% | 5.0% |
Question 132 | 7,898.23 | 553.63 | 8,451.86 | 93.4% | 6.6% |
Question 205 | 7,898.05 | 431.05 | 8,329.10 | 94.8% | 5.2% |
Question 133 | 7,897.26 | 562.61 | 8,459.87 | 93.3% | 6.7% |
Question 130 | 7,896.57 | 544.65 | 8,441.22 | 93.5% | 6.5% |
Question 22 | 7,896.52 | 625.78 | 8,522.30 | 92.7% | 7.3% |
Question 170 | 7,895.01 | 475.00 | 8,370.01 | 94.3% | 5.7% |
Question 26 | 7,894.42 | 610.89 | 8,505.31 | 92.8% | 7.2% |
Question 91 | 7,891.90 | 611.19 | 8,503.09 | 92.8% | 7.2% |
Question 55 | 7,883.00 | 585.72 | 8,468.72 | 93.1% | 6.9% |
Question 92 | 7,881.13 | 605.99 | 8,487.12 | 92.9% | 7.1% |
Question 163 | 7,877.27 | 515.46 | 8,392.73 | 93.9% | 6.1% |
Question 88 | 7,875.85 | 614.41 | 8,490.26 | 92.8% | 7.2% |
Question 252 | 7,874.57 | 404.77 | 8,279.34 | 95.1% | 4.9% |
Question 138 | 7,870.47 | 582.77 | 8,453.24 | 93.1% | 6.9% |
Question 67 | 7,864.37 | 584.96 | 8,449.33 | 93.1% | 6.9% |
Question 147 | 7,859.62 | 563.32 | 8,422.94 | 93.3% | 6.7% |
Question 234 | 7,858.42 | 470.05 | 8,328.47 | 94.4% | 5.6% |
Question 217 | 7,853.88 | 475.54 | 8,329.42 | 94.3% | 5.7% |
Question 111 | 7,853.29 | 631.10 | 8,484.39 | 92.6% | 7.4% |
Question 210 | 7,845.52 | 491.20 | 8,336.72 | 94.1% | 5.9% |
Question 99 | 7,840.66 | 637.40 | 8,478.06 | 92.5% | 7.5% |
Question 152 | 7,838.91 | 525.28 | 8,364.19 | 93.7% | 6.3% |
Question 195 | 7,838.23 | 511.23 | 8,349.46 | 93.9% | 6.1% |
Question 202 | 7,835.93 | 461.22 | 8,297.15 | 94.4% | 5.6% |
Question 62 | 7,834.53 | 604.20 | 8,438.73 | 92.8% | 7.2% |
Question 257 | 7,833.71 | 530.01 | 8,363.72 | 93.7% | 6.3% |
Question 123 | 7,832.96 | 609.18 | 8,442.14 | 92.8% | 7.2% |
Question 153 | 7,827.48 | 538.86 | 8,366.34 | 93.6% | 6.4% |
Question 212 | 7,825.97 | 522.14 | 8,348.11 | 93.7% | 6.3% |
Question 249 | 7,824.67 | 502.26 | 8,326.93 | 94.0% | 6.0% |
Question 175 | 7,818.79 | 576.42 | 8,395.21 | 93.1% | 6.9% |
Question 60 | 7,818.18 | 665.22 | 8,483.40 | 92.2% | 7.8% |
Question 122 | 7,815.55 | 645.15 | 8,460.70 | 92.4% | 7.6% |
Question 98 | 7,815.40 | 651.00 | 8,466.40 | 92.3% | 7.7% |
Question 51 | 7,808.11 | 685.56 | 8,493.67 | 91.9% | 8.1% |
Question 78 | 7,807.66 | 684.15 | 8,491.81 | 91.9% | 8.1% |
Question 167 | 7,805.02 | 565.94 | 8,370.96 | 93.2% | 6.8% |
Question 204 | 7,796.51 | 502.82 | 8,299.33 | 93.9% | 6.1% |
Question 31 | 7,790.95 | 633.91 | 8,424.86 | 92.5% | 7.5% |
Question 215 | 7,789.22 | 531.82 | 8,321.04 | 93.6% | 6.4% |
Question 102 | 7,787.79 | 555.34 | 8,343.13 | 93.3% | 6.7% |
Question 143 | 7,785.11 | 590.65 | 8,375.76 | 92.9% | 7.1% |
Question 46 | 7,775.43 | 570.51 | 8,345.94 | 93.2% | 6.8% |
Question 258 | 7,766.37 | 541.85 | 8,308.22 | 93.5% | 6.5% |
Question 120 | 7,763.79 | 668.90 | 8,432.69 | 92.1% | 7.9% |
Question 247 | 7,758.88 | 548.04 | 8,306.92 | 93.4% | 6.6% |
Question 28 | 7,731.33 | 768.84 | 8,500.17 | 91.0% | 9.0% |
Question 248 | 7,724.46 | 553.64 | 8,278.10 | 93.3% | 6.7% |
Question 75 | 7,724.08 | 683.05 | 8,407.13 | 91.9% | 8.1% |
Question 25 | 7,722.75 | 756.27 | 8,479.02 | 91.1% | 8.9% |
Question 209 | 7,719.48 | 620.66 | 8,340.14 | 92.6% | 7.4% |
Question 251 | 7,716.31 | 590.84 | 8,307.15 | 92.9% | 7.1% |
Question 146 | 7,711.28 | 666.15 | 8,377.43 | 92.0% | 8.0% |
Question 73 | 7,710.39 | 740.20 | 8,450.59 | 91.2% | 8.8% |
Question 211 | 7,705.68 | 671.85 | 8,377.53 | 92.0% | 8.0% |
Question 129 | 7,703.38 | 749.79 | 8,453.17 | 91.1% | 8.9% |
Question 218 | 7,700.63 | 578.31 | 8,278.94 | 93.0% | 7.0% |
Question 171 | 7,697.62 | 640.38 | 8,338.00 | 92.3% | 7.7% |
Question 24 | 7,697.57 | 761.95 | 8,459.52 | 91.0% | 9.0% |
Question 255 | 7,684.39 | 646.19 | 8,330.58 | 92.2% | 7.8% |
Question 246 | 7,683.32 | 650.45 | 8,333.77 | 92.2% | 7.8% |
Question 226 | 7,681.48 | 658.07 | 8,339.55 | 92.1% | 7.9% |
Question 223 | 7,678.45 | 570.02 | 8,248.47 | 93.1% | 6.9% |
Question 159 | 7,668.89 | 731.01 | 8,399.90 | 91.3% | 8.7% |
Question 157 | 7,663.55 | 739.45 | 8,403.00 | 91.2% | 8.8% |
Question 86 | 7,661.95 | 818.99 | 8,480.94 | 90.3% | 9.7% |
Question 222 | 7,658.38 | 594.44 | 8,252.82 | 92.8% | 7.2% |
Question 49 | 7,654.48 | 807.21 | 8,461.69 | 90.5% | 9.5% |
Question 243 | 7,654.29 | 641.80 | 8,296.09 | 92.3% | 7.7% |
Question 74 | 7,652.77 | 786.11 | 8,438.88 | 90.7% | 9.3% |
Question 97 | 7,649.32 | 774.61 | 8,423.93 | 90.8% | 9.2% |
Question 189 | 7,649.09 | 643.43 | 8,292.52 | 92.2% | 7.8% |
Question 207 | 7,647.75 | 694.75 | 8,342.50 | 91.7% | 8.3% |
Question 193 | 7,644.10 | 603.81 | 8,247.91 | 92.7% | 7.3% |
Question 194 | 7,643.94 | 598.26 | 8,242.20 | 92.7% | 7.3% |
Question 89 | 7,633.62 | 834.62 | 8,468.24 | 90.1% | 9.9% |
Question 87 | 7,623.31 | 856.40 | 8,479.71 | 89.9% | 10.1% |
Question 14 | 7,621.36 | 862.25 | 8,483.61 | 89.8% | 10.2% |
Question 125 | 7,619.40 | 771.66 | 8,391.06 | 90.8% | 9.2% |
Question 80 | 7,618.88 | 870.44 | 8,489.32 | 89.7% | 10.3% |
Question 178 | 7,615.36 | 710.81 | 8,326.17 | 91.5% | 8.5% |
Question 216 | 7,614.93 | 666.94 | 8,281.87 | 91.9% | 8.1% |
Question 128 | 7,607.51 | 855.16 | 8,462.67 | 89.9% | 10.1% |
Question 94 | 7,606.56 | 860.52 | 8,467.08 | 89.8% | 10.2% |
Question 59 | 7,606.50 | 846.84 | 8,453.34 | 90.0% | 10.0% |
Question 191 | 7,594.22 | 667.83 | 8,262.05 | 91.9% | 8.1% |
Question 52 | 7,588.38 | 801.00 | 8,389.38 | 90.5% | 9.5% |
Question 219 | 7,582.27 | 715.58 | 8,297.85 | 91.4% | 8.6% |
Question 259 | 7,567.12 | 785.26 | 8,352.38 | 90.6% | 9.4% |
Question 250 | 7,552.38 | 592.18 | 8,144.56 | 92.7% | 7.3% |
Question 23 | 7,550.56 | 926.86 | 8,477.42 | 89.1% | 10.9% |
Question 64 | 7,545.63 | 887.32 | 8,432.95 | 89.5% | 10.5% |
Question 186 | 7,544.54 | 639.86 | 8,184.40 | 92.2% | 7.8% |
Question 76 | 7,539.97 | 894.50 | 8,434.47 | 89.4% | 10.6% |
Question 188 | 7,531.28 | 697.20 | 8,228.48 | 91.5% | 8.5% |
Question 162 | 7,523.78 | 798.72 | 8,322.50 | 90.4% | 9.6% |
Question 240 | 7,522.41 | 770.13 | 8,292.54 | 90.7% | 9.3% |
Question 185 | 7,513.99 | 729.01 | 8,243.00 | 91.2% | 8.8% |
Question 160 | 7,505.29 | 863.75 | 8,369.04 | 89.7% | 10.3% |
Question 233 | 7,504.36 | 739.80 | 8,244.16 | 91.0% | 9.0% |
Question 241 | 7,487.78 | 750.25 | 8,238.03 | 90.9% | 9.1% |
Question 107 | 7,455.23 | 999.53 | 8,454.76 | 88.2% | 11.8% |
Question 90 | 7,449.33 | 986.83 | 8,436.16 | 88.3% | 11.7% |
Question 201 | 7,447.25 | 692.51 | 8,139.76 | 91.5% | 8.5% |
Question 208 | 7,441.62 | 887.27 | 8,328.89 | 89.3% | 10.7% |
Question 70 | 7,433.26 | 1,001.56 | 8,434.82 | 88.1% | 11.9% |
Question 68 | 7,427.93 | 968.01 | 8,395.94 | 88.5% | 11.5% |
Question 187 | 7,418.39 | 696.75 | 8,115.14 | 91.4% | 8.6% |
Question 32 | 7,403.31 | 949.15 | 8,352.46 | 88.6% | 11.4% |
Question 79 | 7,398.07 | 1,090.22 | 8,488.29 | 87.2% | 12.8% |
Question 54 | 7,396.77 | 1,034.14 | 8,430.91 | 87.7% | 12.3% |
Question 244 | 7,380.96 | 853.41 | 8,234.37 | 89.6% | 10.4% |
Question 17 | 7,375.02 | 1,117.49 | 8,492.51 | 86.8% | 13.2% |
Question 199 | 7,329.49 | 807.64 | 8,137.13 | 90.1% | 9.9% |
Question 256 | 7,326.94 | 1,019.11 | 8,346.05 | 87.8% | 12.2% |
Question 66 | 7,296.71 | 1,137.49 | 8,434.20 | 86.5% | 13.5% |
Question 15 | 7,292.66 | 1,160.86 | 8,453.52 | 86.3% | 13.7% |
Question 245 | 7,257.43 | 974.30 | 8,231.73 | 88.2% | 11.8% |
Question 142 | 7,232.61 | 1,146.80 | 8,379.41 | 86.3% | 13.7% |
Question 164 | 7,225.53 | 1,151.84 | 8,377.37 | 86.3% | 13.7% |
Question 42 | 7,222.52 | 1,257.35 | 8,479.87 | 85.2% | 14.8% |
Question 139 | 7,179.60 | 1,184.61 | 8,364.21 | 85.8% | 14.2% |
Question 77 | 7,173.34 | 1,272.46 | 8,445.80 | 84.9% | 15.1% |
Question 198 | 7,164.44 | 1,090.02 | 8,254.46 | 86.8% | 13.2% |
Question 184 | 7,139.43 | 1,170.34 | 8,309.77 | 85.9% | 14.1% |
Question 190 | 7,120.61 | 955.72 | 8,076.33 | 88.2% | 11.8% |
Question 200 | 7,070.92 | 1,144.74 | 8,215.66 | 86.1% | 13.9% |
Question 71 | 7,054.01 | 1,419.42 | 8,473.43 | 83.2% | 16.8% |
Question 41 | 7,016.07 | 1,321.78 | 8,337.85 | 84.1% | 15.9% |
Question 34 | 7,012.93 | 1,391.70 | 8,404.63 | 83.4% | 16.6% |
Question 84 | 6,970.40 | 1,444.32 | 8,414.72 | 82.8% | 17.2% |
Question 183 | 6,950.54 | 1,305.29 | 8,255.83 | 84.2% | 15.8% |
Question 95 | 6,913.80 | 1,561.25 | 8,475.05 | 81.6% | 18.4% |
Question 57 | 6,846.21 | 1,599.08 | 8,445.29 | 81.1% | 18.9% |
Question 35 | 6,814.47 | 1,617.73 | 8,432.20 | 80.8% | 19.2% |
Question 19 | 6,796.22 | 1,682.30 | 8,478.52 | 80.2% | 19.8% |
Question 156 | 6,791.00 | 1,488.38 | 8,279.38 | 82.0% | 18.0% |
Question 231 | 6,721.39 | 1,525.65 | 8,247.04 | 81.5% | 18.5% |
Question 232 | 6,660.68 | 1,639.31 | 8,299.99 | 80.2% | 19.8% |
Question 228 | 6,653.30 | 1,571.82 | 8,225.12 | 80.9% | 19.1% |
Question 263 | 6,603.02 | 435.98 | 7,039.00 | 93.8% | 6.2% |
Question 173 | 6,522.68 | 1,821.82 | 8,344.50 | 78.2% | 21.8% |
Question 165 | 6,500.98 | 1,804.24 | 8,305.22 | 78.3% | 21.7% |
Question 109 | 6,487.89 | 1,961.33 | 8,449.22 | 76.8% | 23.2% |
Question 85 | 6,430.36 | 1,880.01 | 8,310.37 | 77.4% | 22.6% |
Question 261 | 6,295.00 | 724.90 | 7,019.90 | 89.7% | 10.3% |
Question 266 | 6,226.33 | 524.74 | 6,751.07 | 92.2% | 7.8% |
Question 262 | 6,187.53 | 822.40 | 7,009.93 | 88.3% | 11.7% |
Question 265 | 6,140.29 | 846.09 | 6,986.38 | 87.9% | 12.1% |
Question 206 | 5,800.07 | 2,384.78 | 8,184.85 | 70.9% | 29.1% |
Question 16 | 5,725.82 | 2,658.92 | 8,384.74 | 68.3% | 31.7% |
Question 264 | 5,641.92 | 1,334.17 | 6,976.09 | 80.9% | 19.1% |
Is there a Delegate List, by CD, SD & State Wide?
ReplyDeleteThere will be!
DeleteThis comment has been removed by the author.
DeleteWe spent quite a bit of time on the planks that were discussed. I feel certain there would have been amendments to the other planks had time allowed.
ReplyDeleteI find it disturbing that #16, appointment of Senators by the state legislature, one of the most important planks relating to state's rights was in the bottom 10.
ReplyDelete- Douglas from Odessa